Technical reference
EN590 diesel (AGO) specifications
A working reference for buyers, off-takers and inspection teams evaluating automotive gas oil cargoes. Every parcel Davos Energy Commodities structures is tested against the contractual specification by an independent inspector before title transfer.
Specification table
Standard parameters, limits and test methods
Limits below follow the EN 590 automotive diesel standard, with the sulphur grade selected per contract (10 PPM or 50 PPM being the most commonly traded across West and Central Africa).
| Parameter | Unit | Limit | Test method |
|---|---|---|---|
| Sulphur content | mg/kg | 10 max (10 PPM grade) / 50 max (50 PPM grade) | ISO 20846 / ISO 20884 |
| Cetane number | — | 51.0 min | EN ISO 5165 |
| Cetane index | — | 46.0 min | EN ISO 4264 |
| Density at 15 °C | kg/m³ | 820 – 845 | EN ISO 3675 / 12185 |
| Flash point | °C | Above 55 | EN ISO 2719 |
| Kinematic viscosity at 40 °C | mm²/s | 2.00 – 4.50 | EN ISO 3104 |
| Water content | mg/kg | 200 max | EN ISO 12937 |
| Total contamination | mg/kg | 24 max | EN 12662 |
| Ash content | % m/m | 0.01 max | EN ISO 6245 |
| Carbon residue (10% dist. residue) | % m/m | 0.30 max | EN ISO 10370 |
| Copper strip corrosion (3 h at 50 °C) | rating | Class 1 | EN ISO 2160 |
| Oxidation stability | g/m³ | 25 max | EN ISO 12205 |
| Lubricity (wear scar dia., 60 °C) | µm | 460 max | EN ISO 12156-1 |
| Distillation — 95% recovered | °C | 360 max | EN ISO 3405 |
| FAME content | % v/v | 7.0 max (B7) — nil for straight-run grades | EN 14078 |
- Cold-flow properties (CFPP / cloud point) are climate-dependent and are agreed per destination — tropical grades typically require no winterisation.
- Values above reflect the widely used EN 590 automotive diesel standard. The binding specification for any cargo is the one stated in the contract and confirmed by the independent inspector's certificate.
- Quantity and quality are determined at load and discharge by an independent inspection company (SGS, Intertek, Saybolt or similar) with certificates issued per parcel.
Next step
Request an EN590 offer against your specification
Share your grade, monthly volume, delivery basis and discharge port. We revert with an offer structure, inspection scope and documentation sequence.